Index of /MagicStats/Downloads
Name Last modified Size Description
Parent Directory -
MagicStats2.0-current.tar.gz 12-Mar-2001 21:21 958K
MagicStats2.0-pr6-glibc2.tar.gz 24-Sep-2000 23:11 1.3M
MagicStats2.0-pr6.tar.gz 24-Sep-2000 23:11 798K
MagicStats2.0-pr7-glibc2.tar.gz 24-Sep-2000 23:04 1.3M
MagicStats2.0-pr7.tar.gz 24-Sep-2000 23:01 800K
MagicStats2.0-pr8-glibc2.tar.gz 11-Oct-2000 14:19 1.3M
MagicStats2.0-pr8.tar.gz 11-Oct-2000 14:17 764K
MagicStats2.0-pr9-glibc2.tar.gz 15-Oct-2000 19:57 1.3M
MagicStats2.0-pr9-win.zip 15-Oct-2000 18:38 1.8M
MagicStats2.0-pr9.tar.gz 15-Oct-2000 20:02 878K
MagicStats2.0-pr10-glibc2.tar.gz 21-Oct-2000 22:49 1.4M
MagicStats2.0-pr10-win.zip 21-Oct-2000 22:52 2.0M
MagicStats2.0-pr10.tar.gz 21-Oct-2000 22:49 881K
MagicStats2.0-pr11-glibc2.tar.gz 02-Nov-2000 22:12 1.5M
MagicStats2.0-pr11.tar.gz 02-Nov-2000 22:17 945K
MagicStats2.0-pr12-glibc2.tar.gz 05-Nov-2000 22:18 1.5M
MagicStats2.0-pr12.tar.gz 05-Nov-2000 22:19 947K
MagicStats2.0-pr13-freebsd42.tar.gz 28-Feb-2001 15:11 4.6M
MagicStats2.0-pr13-glibc2.tar.gz 19-Nov-2000 01:07 1.5M
MagicStats2.0-pr13-solaris.tar.gz 28-Nov-2000 15:56 4.7M
MagicStats2.0-pr13-win.zip 19-Nov-2000 01:06 2.0M
MagicStats2.0-pr13.tar.gz 19-Nov-2000 01:27 953K
MagicStats2.0-pr14-glibc2.tar.gz 12-Mar-2001 21:06 1.5M
MagicStats2.0-pr14-win.zip 12-Mar-2001 21:04 1.0M
MagicStats2.0-pr14.tar.gz 12-Mar-2001 21:21 958K
Apache/2.0.54 (Mandriva Linux/PREFORK-13mdk) Server at www.nondot.org Port 80